Siti Nurhaliza binti Tarudin
Tuesday, 19 February 2013 | 10:28 | 0 comments
Biography
Dato' Seri Siti Nurhaliza binti Tarudin was born 11 January 1979 in Berek Polis Kg. Awah, Temerloh where she is the fourth child in a family of eight siblings to Tarudin Ismail and Siti Salmah Bachik.. She is a Malaysian singer, songwriter, record producer, television presenter and businesswoman. She had won many such award and title either in Asia or International. She comes from a musically inclined family; her brother, Saiful Bahri Tarudin, and her sisters Siti Norsaida and Siti Saerah are also singers. Her grandfather was a famous violinist, and her mother was a famous local traditional singer. From the age of 13, she followed her uncle to invitational shows like wedding ceremonies and dinner parties to give her exposure performing live. She also involved in many performances at school even since she in kindergarten. She was an athlete in school and active in sports.
Siti Nurhaliza's family performed at many public local ceremonies in their hometown, such as weddings and public soirées. At the age of 12, Siti began to learn traditional songs from her mother and went on performing that genre of music during special occasions and events.She also was the vocalist for 'Family Group', a small band founded by her uncle, Abdul Rahim Bachik.


















Discography














Siti is known to be a formidable and successful and well-known businesswoman in Malaysia. She currently tops the list of the 'Richest Artistes' in Malaysia. She is also worth more than RM50 million and it's believed that her wealth has increased every year and moreover, she was named as one of the millionaires in entertainment in South East Asia as well.
Labels: actresses, businesswomen, film, hijab, international, Islam, Malay, Malaysia richest, model, music, songs, vocalist
Sheikh Muszaphar Shukor
Sunday, 17 February 2013 | 10:27 | 0 comments
Biography
Sheikh Muszaphar Shukor Al Masrie bin Sheikh Mustapha was born on July 27, 1972. He is a Malaysian orthopaedic surgeon and was the first Malaysian to go into space. He was launched to the International Space Station aboard Soyuz TMA-11 with the Expedition 16 crew on October 10, 2007.Sheikh Muszaphar flew under an agreement with Russia through the Angkasawan program, and returned to Earth on October 21, 2007, aboard Soyuz TMA-10 with the Expedition 15 crew members, Fyodor Yurchikhin and Oleg Kotov.
Career



# | Country | Name | Flight | Date (UTC) |
---|---|---|---|---|
1960s | ||||
1 | ![]() | Yuri Gagarin | ![]() | 12 April 1961 |
2 | ![]() | Alan Shepard | ![]() | 5 May 1961 |
1970s | ||||
3 | ![]() | Vladimír Remek | ![]() | 2 March 1978 |
4 | ![]() | Mirosław Hermaszewski | ![]() | 27 June 1978 |
5 | ![]() | Sigmund Jähn | ![]() | 26 August 1978 |
6 | ![]() | Georgi Ivanov | ![]() | 10 April 1979 |
1980s | ||||
7 | ![]() | Bertalan Farkas | ![]() | 26 May 1980 |
8 | ![]() | Phạm Tuân | ![]() | 23 July 1980 |
9 | ![]() | Arnaldo Tamayo Méndez | ![]() | 18 September 1980 |
10 | ![]() | Jügderdemidiin Gürragchaa | ![]() | 22 March 1981 |
11 | ![]() | Dumitru Prunariu | ![]() | 14 May 1981 |
12 | ![]() | Jean-Loup Chrétien | ![]() | 24 June 1982 |
13 | ![]() | Ulf Merbold | ![]() | 28 November 1983 |
14 | ![]() | Rakesh Sharma | ![]() | 3 April 1984 |
15 | ![]() | Marc Garneau | ![]() | 5 October 1984 |
16 | ![]() | Sultan al-Saud | ![]() | 17 June 1985 |
17 | ![]() | Wubbo Ockels | ![]() | 30 October 1985 |
18 | ![]() | Rodolfo Neri Vela | ![]() | 26 November 1985 |
19 | ![]() | Muhammed Faris | ![]() | 22 July 1987 |
20 | ![]() | Abdul Ahad Mohmand | ![]() | 29 August 1988 |
1990s | ||||
21 | ![]() | Toyohiro Akiyama | ![]() | 2 December 1990 |
22 | ![]() | Helen Sharman | ![]() | 18 May 1991 |
23 | ![]() | Franz Viehböck | ![]() | 2 October 1991 |
24 | ![]() | Aleksandr Kaleri Aleksandr Viktorenko | ![]() | 17 March 1992 |
25 | ![]() | Dirk Frimout | ![]() | 24 March 1992 |
26 | ![]() | Franco Malerba | ![]() | 31 July 1992 |
27 | ![]() | Claude Nicollier | ![]() | 31 July 1992 |
28 | ![]() | Leonid Kadenyuk | ![]() | 19 November 1997 |
29 | ![]() | Pedro Duque | ![]() | 29 October 1998 |
30 | ![]() | Ivan Bella | ![]() | 20 February 1999 |
2000s | ||||
31 | ![]() | Mark Shuttleworth | ![]() | 25 April 2002 |
32 | ![]() | Ilan Ramon | ![]() | 16 January 2003 |
33 | ![]() | Yang Liwei | ![]() | 15 October 2003 |
34 | ![]() | Marcos Pontes | ![]() | 30 March 2006 |
35 | ![]() | Anousheh Ansari | ![]() | 18 September 2006 |
36 | ![]() | Christer Fuglesang | ![]() | 10 December 2006 |
37 | ![]() | Sheikh Muszaphar Shukor | ![]() | 10 October 2007 |
38 | ![]() | Yi So-yeon | ![]() | 8 April 2008 |
Labels: astronaut, international, Islam, Malay, model, Russia